Property Attributes
- MLS#B26080420
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4490
- NeighborhoodCITRUS PARK PL
- Zip33436
- Style
- Year Built1995
- Taxes$ 3547
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Pride of ownership shows in this well-maintained home located in the all-ages community of Citrus Park Place. Low HOA fee! Located near the Citrus Cove Elementary school, this gated community features 3 ponds, and a park. This home boasts a highly desirable floor plan, with single story living, vaulted ceilings, a large primary suite with walk-in closet and dual sink bath, open concept living room, dining area, plus a separate family room off of the kitchen - electric fireplace included! Pretty pond views from the porch, patio, kitchen, primary bedroom and backyard. Upgrades include accordion shutters, propane powered generator, 2024 A/C, 2021 water irrigation system, complete home surge protector. Fantastic location close to Rt 95, shopping, restaurants, & just a few miles to the beach!
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Cove (Palm Beach) Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $549,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Security Features | Security Gate,Gated Community |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1995 |
| Electric | Generator |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Park |
| Attached Garage | true |
| Subdivision Name | CITRUS PARK PL |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lawrence Rd to Citrus Park Blvd. Go through gate, right onto Citrus Park Lane, right onto Citrus Park Circle. |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4490 |
| Carport Y/N | false |
| Elementary School | Citrus Cove (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 3547.22 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/143-CITRUS-PARK-Circle-Boynton-Beach-FL-33436/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | CITRUS PARK PL LT 79 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6033 |
| Building Area Total | 2399 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating