Property Attributes
- MLS#B26080264
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityOkeechobee
- Area5940 - Other Florida County
- NeighborhoodADD TO BUCKHEAD RIDGE SUB
- Zip34974
- Style
- Year Built1960
- Taxes$ 2251
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1009
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
*BUCKHEAD RIDGE* 2 BEDROOM 1.5 BATH wood frame home on the water. Recent updates include- all new porcelain tile flooring throughout, fresh interior paint, new toilets, new sinks, new doors, osmosis water purifier, and new window treatments. Metal roof (2024), covered carport, screened-in back porch, large storage shed, and concrete seawall. Direct access to Lake Okeechobee and only a short drive to the Brighton Bay Casino. Come take a peek at this beautiful Key West "style" home right here in Buckhead Ridge.
| Price History | |
|---|---|
| 9/24/2026 | Listed $159,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Ice Maker,Water Purifier Owned,Refrigerator,Water Purifier |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Florida |
| Security Features | None |
| Construction Materials | Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1960 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Lake Privileges,Navigable Water,Other,Seawall |
| Accessibility | None |
| County | Glades |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ADD TO BUCKHEAD RIDGE SUB |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | RV/Boat Storage,Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE STATE ROAD 78 TO 6TH STREET, TURN LEFT, HOUSE IS ON THE LEFT SIDE. |
| City | Okeechobee |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2251.46 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/1149-6TH-Street-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | BLK F LOT 34 3RD ADD TO BUCKHEAD RIDGE SUB GC PB 3 PG 25 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Eat-in Kitchen,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Other,Porch |
| Fencing | None |
| Parking Features | Attached Carport,Concrete,Covered,Carport,Driveway,Guest |
| Lot Features | Fruit Trees,Landscaped,Sprinklers Manual,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6490 |
| Foundation Details | Raised |
| Building Area Total | 1113 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating