Property Attributes
- MLS#B26072300
- TypeSingle Family
- Listing Status Active Under Contract
- CountySt Lucie
- CityPort St Lucie
- Area7800
- NeighborhoodVERANO SOUTH PUD 1 - POD G - PLAT NO. 1
- Zip34987
- Style
- Year Built2024
- Taxes$ 8442
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Immaculate single story 4/2/2 lakefront home in Central Park offering nearly 2,200 sq ft and over $50K in legitimate upgrades. Home shows like new as delivered by the builder —wood look tile throughout NO CARPET, screened patio, and fully fenced backyard. Truly NO EXCUSES MUST SEE even has amazing neighbors. Enjoy peaceful lake views and modern finishes in every room. Central Park offers an unmatched lifestyle with an unheard of $39/month HOA and a 10-acre amenities center featuring a resort style pool with lap lanes, splash park, 2 dog parks, tennis, pickleball, basketball, jogging trails, community and game rooms, and more. Perfect combination of luxury, value, and location and offered below recent appraisal for immediate sale. Needs nothing even has accordion shutters! Hurry won't last!
| Price History | |
|---|---|
| 9/4/2026 | Listed $459,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Range,Electric Water Heater,Disposal,Ice Maker,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | Call,Yes |
| Year Built | 2024 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 9387 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | Accessibility Features,Grip-Accessible Features |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Other,Playground,Pickleball,Pool,Parking,Recreation Facilities,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Financing |
| Energy Efficient | Appliances |
| Subdivision Name | VERANO SOUTH PUD 1 - POD G - PLAT NO. 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| City | Port St Lucie |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 7800 |
| Carport Y/N | false |
| Tax Annual Amount | 8442.67 |
| Property Condition | Resale |
| MLS Area Minor | SL01 |
| Virtual Tour | https://www.propertypanorama.com/9387-SW-SERAPIS-Way-SW-Unit-9387-Port-St-Lucie-FL-34987/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | VERANO SOUTH PUD 1 - POD G - PLAT NO. 1 (PB 92-11) LOT 398 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Entrance Foyer,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6273 |
| Building Area Total | 2785 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating