Property Attributes
- MLS#300168
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodGarden Grove
- Zip32962
- Style
- Year Built1990
- Taxes$ 2544
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.1 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Wake up to picturesque water views across the back of this 2 bed, 2 bath, 1,685 sq ft single story home in Garden Grove, a gated community in south Vero Beach. Updated roof (2021), A/C (2018), water heater (2020), and water lines (2020). Granite kitchen with solid wood cabinets, a new fridge, and a dining area. Glass shower for two in the primary bath, jetted tub in the second. Life Proof vinyl plank and tile floors. Two car garage with a new epoxy floor, insulated hurricane rated door, and automated screen door. New 6 x 18 ft. patio and screened front entry.
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes,Breed Restrictions,Number Limit,Size Limit |
| Year Built | 1990 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33403100008001000010.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Garden Grove |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1, east on 17th Street SW to the Garden Grove gate at South Garden Grove Circle. Follow Garden Grove Circle to Tamarind Place. |
| ModificationTimestamp | 2026-09-24T20:00:13.573-00:00 |
| City | Vero Beach |
| Association Name | Elliott Merrill Comm Mgmt |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Spa Features | Community |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | GARDEN GROVE PRD-PHASE II BLK J LOT 10 PBI 12-100 |
| AttributionContact | 561-801-1165 |
| Tax Year | 2025 |
| Community Features | Billiard Room,Clubhouse,Fitness,Property Manager On-Site,Shuffleboard,Tennis Court(s),Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 2544 |
| Tax Assessed Value | 195011 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 10 |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Bathtub,Jetted Tub,Kitchen Island,Pantry,Skylights,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.1 |
| Lot Size Acres | 0.1 |
| Lot Dimensions | 50 x 90 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating