Property Attributes
- MLS#299498
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CitySebastian
- AreaSebastian County
- NeighborhoodInlet View
- Zip32958
- Style
- Year Built2006
- Taxes$ 10619
- Price$ 939,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3840
- Lot Size0.35 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Water views, a heated pool, and a guest house that stands on its own. This 3-story Sebastian home has all three with a lift to every floor, so it fits every stage of life. Step inside and it's coastal done right w/open living spaces, water views from nearly every angle, and a balcony that will quickly become your new favorite room. A heated pool and 2-bedroom guest house w/kitchenette & screened porch are waiting below. Just a short golf cart ride to Sebastian’s waterfront amenities or drop your boat in the river & grab dinner & live music at Captain Hiram's. Large .35 yard and no HOA!
| Price History | |
|---|---|
| 8/28/2026 | Listed $989,000 |
| 9/17/2026 | 4$949,000 |
| 9/17/2026 | 1$939,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Three Story |
| Pool Features | Fenced,Electric Heat,Heated,Pool,Private |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Intercoastal,Pool,River |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 30382500004000000011.1 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Inlet View |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | US1 North to Sebastian, East on Roseland Road, right on Old Dixie Highway, house will be on the left. Sign on property |
| ModificationTimestamp | 2026-09-24T17:24:21.397-00:00 |
| City | Sebastian |
| Association Name | None |
| MLS Area | Sebastian County |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Sebastian |
| Legal Description | PLAT OF INLET VIEW SUBDIVISION SLY 77 FT O F LOT 11 PBI 2-64 |
| AttributionContact | 772-584-2318 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 10619 |
| Tax Assessed Value | 767054 |
| Association Fee Includes | None |
| Virtual Tour | https://www.youtube.com/watch?v=Pcvwm3DkoUU |
| Virtual Tour | https://www.youtube.com/watch?v=Pcvwm3DkoUU |
| Tax Lot | 11 |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Interior Amenities | Attic,Bathtub,Elevator,Garden Tub/Roman Tub,High Ceilings,Pantry,Pull Down Attic Stairs,Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Boat,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Lot Dimensions | 77x200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating