Property Attributes
- MLS#298581
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodIndian River Club
- Zip32962
- Style
- Year Built1999
- Taxes$ 5739
- Price$ 675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.2 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
WOW- unique find at IRC with this 4 BR courtyard style home – 3BRs in main house & separate 4th cabana! Impeccable –Pool pump/heater’25, re-piped ’24, WH ’24, roof ’20, AC ‘21, propane gas, chef’s kitchen! Open floor plan for FL living. Take in gorgeous views of #2 & 8 from your golfer’s porch or lounge in your pool. Nestled at the end of the cul-de-sac & close to the clubhouse & range!
| Price History | |
|---|---|
| 7/14/2026 | Listed $675,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 692 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Fenced,Gas Heat,Heated,Pool,Private,Screen Enclosure,Community |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes,Number Limit |
| Year Built | 1999 |
| View | Golf Course,Garden,Pool,Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33393600006002000023.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Indian River Club |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | US 1 South to west on Highland Dr. Entrance to Indian River Club will be on your right. Gate staff will direct. |
| ModificationTimestamp | 2026-09-14T17:46:29.290-00:00 |
| City | Vero Beach |
| Association Name | Elliott Merrill |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | INDIAN RIVER CLUB PLAT 1 BLK 2 LOT 23 PBI 14-48 |
| AttributionContact | 772-231-1270 |
| Tax Year | 2025 |
| Community Features | Fitness,Other,Pickleball,Pool,Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 5739 |
| Tax Assessed Value | 416286 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other,Recreation Facilities,Reserve Fund |
| Association Amenities | Dues Paid Quarterly |
| Virtual Tour | https://slideshows.toursandslides.com/687-hampton-woods-lane-sw |
| Virtual Tour | https://slideshows.toursandslides.com/687-hampton-woods-lane-sw |
| Tax Lot | 23 |
| Expected Active Date | 2026-07-21 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Interior Amenities | Bathtub,Crown Molding,Garden Tub/Roman Tub,High Ceilings,Split Bedrooms,Walk-In Closet(s) |
| BuyerOfficeEmail | AnnFennerSpiegel@gmail.com |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Rain Gutters,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
| Lot Features | Cul-De-Sac,On Golf Course,Few Trees,< 1/4 Acre |
| Road Surface Type | Paved |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Lot Dimensions | 80x135 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating