Property Attributes
- MLS#298334
- TypeSingle Family
- Listing Status Pending
- CountyIndian River
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodCITRUS SPRINGS VILLAGE
- Zip32968
- Style
- Year Built2018
- Taxes$ 4240
- Price$ 538,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2441
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Welcome to this 4-bedroom, 2.5 bathroom impeccably clean GHO Carmel Grande Model home located in the highly sought-after community of Lake Mandarin. This one-story home spans 2,441 square feet of finished living space and offers waterfront property appeal. The open floor plan accommodates a light and airy feel with volume ceilings and recessed lighting. The Island Kitchen equipped with new SS appliances, and an open Bar area will satisfy all your entertaining needs. Whether you're seeking a spacious residence with room to grow or appreciate the water-adjacent setting this location provides.
| Price History | |
|---|---|
| 7/1/2026 | Listed $549,900 |
| 8/3/2026 | 1$542,900 |
| 9/1/2026 | 1$538,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33392100021000000062.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CITRUS SPRINGS VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Oslo Road or 5th Street to Citrus Springs Boulevard. Follow Citrus Springs Boulevard to Fortunella Circle SW (Lake Mandarin). |
| ModificationTimestamp | 2026-09-25T14:47:57.323-00:00 |
| City | Vero Beach |
| Association Name | N/A |
| MLS Area | County Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | CITRUS SPRINGS VILLAGE G PD LOT 62 PBI 21-45 |
| AttributionContact | 772-231-8480 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Library,Pickleball,Pool,Tennis Court(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 4240 |
| Tax Assessed Value | 312936 |
| Association Fee Includes | Common Areas,Maintenance Structure,Recreation Facilities,Reserve Fund,Security |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 62 |
| Utilities | Natural Gas Available |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Hung |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Attic,Bathtub,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Primary Downstairs,Pantry,Pull Down Attic Stairs,Split Bedrooms |
| BuyerOfficeEmail | Don.Langdon@elliman.com |
| LivingAreaSource | Owner |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Door Features | Sliding Doors |
| Lot Dimensions | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating